
Company Type:Buyer Update Time:2025-11-20 Venezuela, All year 2017 Buyer Transaction record 66 item
HScode 18
Times 66
Amount 227142
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | IMPORTADORA GONZALEZ 2012. C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | MAIQUETIA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 7318120000 | ||
| HScode description | MANUFACTURAS DE FUNDICI?N, HIERRO O ACERO Translation | ||
| Product description | Los dem?s tornillos para madera Translation | ||
| Weight | 1 | Gross weight | 1 |
| Total price(USD) | 1 | Unit price USD (weight) | 1 |
| CIF price (USD) | 1 | ||
| FOB price(BO) | 4682 | CIF Amount (BO) | 4682 |
| Mode of transport | AEREO | ||
-
18HS Code
-
66Times
-
227142Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8473304900 | America | - | - | ||
| 20170501 | 8473304900 | America | - | - | ||
| 20170801 | 8473304900 | America | - | - | ||
| 20170801 | 8473304900 | America | - | - | ||
| 20170701 | 8471701200 | America | - | - | ||
| 20170701 | 8471701200 | America | - | - | ||
| 20170801 | 8507600000 | America | - | - | ||
| 20170801 | 8414599000 | America | - | - | ||
| 20170901 | 8544420000 | America | - | - | ||
| 20171101 | 8473309900 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail